Current Round
Time left until finish
  • days
  • Hours
  • Minutes
  • Seconds
novakyd
Turnover : 100,722.50
jimmey
Turnover : 82,081.35
zackry36
Turnover : 74,826.27
Rank Player Turnover Prize
4 fairuz6011 59,969.25 MYR 600
5 poohbear 58,956.50 MYR 500
6 sahadan 57,696.00 MYR 400
7 immcdave 50,718.25 MYR 300
8 vikram23 43,881.04 MYR 250
9 ongbak9322 39,110.17 MYR 220
10 Madmax888 35,909.46 MYR 200
11 taufiek 34,626.75 MYR 190
12 ww8808 34,347.00 MYR 180
13 eskimo 30,997.20 MYR 170
14 rambo84 29,529.75 MYR 160
15 luckycrab88 27,969.65 MYR 150
16 pyscho89 24,671.00 MYR 140
17 leeya81 23,507.50 MYR 130
18 landak 21,588.60 MYR 120
19 Alantan888 21,448.80 MYR 110
20 akmakbairul 20,763.80 MYR 100
21 mamipapa 17,682.37 MYR 96
22 green8989 17,299.40 MYR 92
23 zamalong 17,125.50 MYR 88
24 amat6383 16,441.55 MYR 84
25 mohamadshark 15,865.90 MYR 80
26 jako 15,682.45 MYR 76
27 yung 14,759.20 MYR 72
28 ciamaine 14,642.00 MYR 68
29 m888888 14,455.40 MYR 64
30 poohbearvip 14,246.00 MYR 60
Rank Player Turnover Prize
1 xjoeleox 242,699 MYR 3,000
2 superbdot 175,772 MYR 1,500
3 tenukmerah91 168,791 MYR 800
4 sahadan 149,196 MYR 600
5 fiskolara85 128,233 MYR 500
6 novakyd 113,476 MYR 400
7 Madmax888 108,072 MYR 300
8 eskimo 97,687 MYR 250
9 akmakbairul 87,184 MYR 220
10 luckycrab88 86,085 MYR 200
11 natashafirdaus 84,031 MYR 190
12 spyncer 76,597 MYR 180
13 skysis 73,270 MYR 170
14 kyngdaniel 70,939 MYR 160
15 taufiek 68,531 MYR 150
16 scrollz 68,104 MYR 140
17 jimmey 66,784 MYR 130
18 ww8808 66,647 MYR 120
19 hapyhaha 61,213 MYR 110
20 smiley 60,675 MYR 100
21 jako 58,594 MYR 96
22 vikram23 57,828 MYR 92
23 poohbearvip 56,966 MYR 88
24 mamipapa 56,178 MYR 84
25 seven7777 55,271 MYR 80
26 puppy 54,981 MYR 76
27 felix16 53,655 MYR 72
28 will8310 51,908 MYR 68
29 Xuanzh1212 49,921 MYR 64
30 bumblefish88 49,237 MYR 60
  • This tournament is start from 10th July 2023 (00:00:00 GMT+8) - 31st December 2023 (23:59:59 GMT+8)
  • Deposit & play slot games. (Except 918kiss, Mega888, 918kaya & Pussy888)
  • To view leaderboard, go to EUWIN promotions page and click on the leaderboard link. Player's position is refreshed every 30 minutes.
  • Weekly tournament cut-off time is Monday 00:00:00 until Sunday 23:59:59
  • 30 players will get a share of the prizes pool of MYR 10,000 based on the prize structure.
  • If there are two or more players who complete the mission with the same total bets turnover, the player completing it first will have higher position on the leaderboard.
  • Weekly tournament result will be announce on EUWIN website on every Monday.
  • Prize can be claimed upon the tournament ended on the following Monday after 1:00am and will be credited into your EUWIN Main Wallet within 1 hour.
  • Bonus prize is subject to a 3x minimum withdrawal requirement (for Slots games only)
  • Maximum winning/withdrawal limited to 10x of bonus amount. Excess balance will be removed from Main Wallet/Game Wallet upon withdrawal.
  • Prize must be claimed within 1 week after the current week tournament ended.
  • EUWIN reserves the right tos cancel/extend/amend this promotion at any time, either for all players or individual player.
  • EUWIN General Terms & Conditions are applied.